Project for Prevention of Corona Virus
Dr Umar Alisha, Chairman, Umar Alisha Rural Development Trust has initiated this project on 30-01-2020 at Government Hospital Pithapuram, as of 31 May 2020 11 PM IST with donation of 5 M’s in multiple villages, cities and states in INDIA.
- Money – Donated Rupees 3,00,000 to Prime Minister, Andhra Pradesh and Telangana Chief Minister’s Relief Funds.
- Medicines – Donated Free preventive Homeo medicines to 15,86,517 Beneficiaries in 348 locations in INDIA.
- Masks – Donated Free Masks to 15,435 Beneficiaries in 30 locations in INDIA.
- Meals – Donated Free Food to 12260 Beneficiaries in 27 locations in INDIA.
- Material – Donated Free Vegetables and Groceries to 5957 Beneficiaries in 24 locations in INDIA.
Aims and objectives
- To Create awareness among the masses regarding Corona Virus
- Free Distribution of Corona Virus Preventive Homoeopathic Medicine, Masks, Meals, Material Distribution by conducting camps at various places.
If you are interested to be part of this noble cause please use following link SBI – Online Donation to send your donations.
Medicines
State | Total Beneficiaries |
Andhra Pradesh | 13,70,917 |
Telangana | 1,75,100 |
Uttar Pradesh | 28,500 |
Bihar | 12,000 |
Total Beneficiaries | 15,86,517 |
Masks
State | Total Beneficiaries |
Andhra Pradesh | 9085 |
Telangana | 6350 |
Total Beneficiaries | 15435 |
Meals (Free Food)
State | Total Beneficiaries |
Andhra Pradesh | 6860 |
Telangana | 5400 |
Total Beneficiaries | 12260 |
Material (Vegetables, Groceries)
State | Total Beneficiaries |
Andhra Pradesh | 5803 |
Telangana | 154 |
Total Beneficiaries | 5957 |
Download – Corona-Virus-Preventive-Medicine-Free-Distribution-Events-Latest-31May2020
Free Preventive Medicine Distributed
Event # | Date | Place | Beneficiaries |
348 | Sunday, May 24, 2020 | Kotha Thungapadu | 6000 |
347 | Wednesday, May 6, 2020 | Gangavaram Port Limited, Visakhapatnam | 16000 |
346 | Wednesday, May 6, 2020 | 26th ward NGGOS colony, Visakhapatnam | 1000 |
345 | Monday, May 4, 2020 | K.S.R. Green Valley, Visakhapatnam | 1600 |
344 | Monday, May 4, 2020 | P.F Office Visakhapatnam | 800 |
343 | Monday, May 4, 2020 | Niloupher hospital and other places, Hyderabad | 50 |
342 | Sunday, May 3, 2020 | Madhura Nagar, Kakinada | 36 |
341 | Saturday, May 2, 2020 | Kakinada | 100 |
340 | Friday, May 1, 2020 | Bheemili beach, Visakhapatnam | 1000 |
339 | Thursday, April 30, 2020 | Food corporation of India, Visakhapatnam | 200 |
338 | Wednesday, April 29, 2020 | Virava, Viravada, Jalluru, Mallam and Pithapuram | 100 |
337 | Tuesday, April 28, 2020 | Yanam Road, Kakinada | 500 |
336 | Monday, April 27, 2020 | Tekkali, Srikakulam | 30000 |
335 | Monday, April 27, 2020 | Navakandravada, Gollaprolu, Pithapuram | 100 |
334 | Sunday, April 26, 2020 | Migrant workers, Sangivalasa, Bheemili, Visakhapatnam | 1069 |
333 | Sunday, April 26, 2020 | Kesavapuram Village. Tallarevu Mandal | 20000 |
332 | Saturday, April 25, 2020 | Kattamuru, J. Thimmapuram, Kattravulapalli, Kandrakota, Chinna Thirupathi, Chebrolu | 23200 |
331 | Friday, April 24, 2020 | A P Mallavaram, A V Nagaram, Moolapeta, Ponnada | 12000 |
330 | Thursday, April 23, 2020 | Vanepudi | 2600 |
329 | Wednesday, April 22, 2020 | Thadiparthi, Chinna Jagampeta, Chendurthi | 8600 |
328 | Tuesday, April 21, 2020 | Kakinada | 8000 |
327 | Monday, April 20, 2020 | Chebrolu | 4000 |
326 | Sunday, April 19, 2020 | Tuni, Annavaram, Ramakrishna puram, Malam, Diwili, Jalluru, Rajupalam, Narasingapuram, Javunapalli | 6900 |
325 | Sunday, April 19, 2020 | Kakinada | 620 |
324 | Sunday, April 19, 2020 | Other locations in Vijayawada | 200 |
323 | Saturday, April 18, 2020 | Gangur Village, Vijayawada | 2800 |
322 | Saturday, April 18, 2020 | Patavala Village, Tallarevu Mandal | 2000 |
321 | Saturday, April 18, 2020 | Grama Sachivalayam, Bommuru, Rajahmundry Rural | 200 |
320 | Saturday, April 18, 2020 | Day 9, Pithapuram | 27500 |
319 | Friday, April 17, 2020 | Day 8, Pithapuram | 26000 |
318 | Friday, April 17, 2020 | Vallurupalle Village, West Godavari District | 2500 |
317 | Friday, April 17, 2020 | Pampadipeta, Vakadaripeta, Gaddipeta, Gorsapalem, Buchiyapeta, Perumallapuram, PathaPerumallapuram, Chadipillipeta, Rajanagaram, LakshmanaPeta Villages in Todamgi Mandal | 12000 |
316 | Thursday, April 16, 2020 | Chinna Yeluru, Prathipadu Mandal | 1438 |
315 | Wednesday, April 15, 2020 | Konapapapeta, Srirampuram Villages, U.Kothapalle Mandal | 2000 |
314 | Monday, April 13, 2020 | Pedaparupudi Village, Vijayawada | 800 |
313 | Sunday, April 12, 2020 | UPPAL Cross Roads Bus Stop, Vegetable Markets, Hyderabad | 11000 |
312 | Sunday, April 12, 2020 | B.C Colony, Indiramma Colony, Chandram Palem Village, Samalkot Mandal | 5000 |
311 | Saturday, April 11, 2020 | Vedurupaka Village, Rayavaram Mandal | 6000 |
310 | Saturday, April 11, 2020 | Gokavaram | 16000 |
309 | Saturday, April 11, 2020 | Srirangapatnam, Korukonda Mandal | 16000 |
308 | Saturday, April 11, 2020 | Rajeev Gruhakalpa Buildings, Kakinada | 7000 |
307 | Friday, April 10, 2020 | Srinivasa Nagar, Akkayyapalem, Visakhapatnam | 1000 |
306 | Thursday, April 9, 2020 | Pithapuram | 800 |
305 | Wednesday, April 8, 2020 | Gondhi Kothapalli Village, Sankhavaram Mandal | 12500 |
304 | Wednesday, April 8, 2020 | Kathipudi Village, Sankhavaram Mandal | 12500 |
303 | Wednesday, April 8, 2020 | Nellipudi Village, Sankhavaram Mandal | 12500 |
302 | Wednesday, April 8, 2020 | Rajeev Nagar, Kurmannapalem, Visakhapatnam | 2000 |
301 | Wednesday, April 8, 2020 | Fort Area, Vizianagaram | 16000 |
300 | Tuesday, April 7, 2020 | Steel Plant, SMS department, Visakhapatnam | 1000 |
299 | Tuesday, April 7, 2020 | Day 6, Pithapuram | 17000 |
298 | Monday, April 6, 2020 | Vemavaram Village, Samalkot Mandal | 1600 |
297 | Monday, April 6, 2020 | Day 5, Pithapuram | 4000 |
296 | Monday, April 6, 2020 | District Police Department, Kakinada | 1200 |
295 | Sunday, April 5, 2020 | Day 4, Pithapuram | 6500 |
294 | Saturday, April 4, 2020 | Nagaram Village, Makavarapalem Mandal, Visakhapatanam | 1300 |
293 | Saturday, April 4, 2020 | Venkatapuram Village, Makavarapalem Mandal, Visakhapatanam | 2000 |
292 | Saturday, April 4, 2020 | Venkayyapalem, Makavarapalem Mandal, Visakhapatnam | 2400 |
291 | Saturday, April 4, 2020 | Waltair Depot Area, Visakhapatnam | 4000 |
290 | Saturday, April 4, 2020 | Gnanapuram, Visakhapatnam | 400 |
289 | Saturday, April 4, 2020 | Venkayyapalem Village, Makavarapalem Mandal, Visakhapatnam | 250 |
288 | Saturday, April 4, 2020 | Day 3, Pithapuram | 35000 |
287 | Saturday, April 4, 2020 | Auto Nagar Flats, Vijayawada | 3250 |
286 | Friday, April 3, 2020 | G.Koduru Village, Makavarapalem Mandal, Visakhapatanam | 3500 |
285 | Friday, April 3, 2020 | Sirasapalli Village, Anakapalle Mandal, Visakhapatanam | 350 |
284 | Friday, April 3, 2020 | Jegurupadu Village, Kadiam Mandal, Rajahmundry | 2500 |
283 | Friday, April 3, 2020 | Ballipadu | 5000 |
282 | Friday, April 3, 2020 | Penumarthi Village, Kakinada Rural Mandal | 5000 |
281 | Friday, April 3, 2020 | Gajjenapudi Village, Prattipadu Mandal | 900 |
280 | Thursday, April 2, 2020 | Madhavadhara, Visakhapatanam | 320 |
279 | Thursday, April 2, 2020 | Sujatha Nagar, Viskhapatnam | 100 |
278 | Thursday, April 2, 2020 | AU Ground Rythu Bazar, Pedawaltair 31st Ward Adarshnagar, Venkojipalem Near Anjaneya Swamy Temple, Akkayyapalem School Mobile Rythu Bazar | 3720 |
277 | Thursday, April 2, 2020 | Laksminarayanapuram, Tatichetlapalem Ward No:34, Lakshminarasayyammanagar, Sujathanagar, Visakhapatnam | 2282 |
276 | Thursday, April 2, 2020 | Dandagarra Village, Tadepalligudem Mandal | 3000 |
275 | Thursday, April 2, 2020 | Krishanapuram Village, Tadepalligudem Mandal | 500 |
274 | Thursday, April 2, 2020 | Day 2, Pithapuram | 6500 |
273 | Thursday, April 2, 2020 | Yagarlapalli New Colony, Jayalakshmi Theatre, Valurupalli, Yanallapali, K.Pentapadu, Chilakampadu, Tadepalligudem | 4000 |
272 | Thursday, April 2, 2020 | Bapuji Nagar and Kancharapalem Rythu Bazar, Visakhapatnam | 4000 |
271 | Thursday, April 2, 2020 | Housing Board Colony, Chanikyapuri Colony, Machineellu Thota Area, Santhi Nagar Area, Jaalipudi Village, Vonguru Village, Eluru | 6500 |
270 | Wednesday, April 1, 2020 | One Town Area, Visakhapatnam | 150 |
269 | Wednesday, April 1, 2020 | Ganji Peta, Visakhapatnam | 1200 |
268 | Wednesday, April 1, 2020 | NAD Junction, Balaji Junction, Gopalapatnam, Visakhapatnam | 1050 |
267 | 31 March 2020 and 1 April 2020 | Steel Plant Area, Visakhapatnam | 300 |
266 | Wednesday, April 1, 2020 | Pithapuram | 5000 |
265 | Wednesday, April 1, 2020 | V.L.Puram Farmer’s Market, Church Gate, City Traffic Police Station, Housing Board Sanitary workers in Rajahmundry | 10000 |
264 | Wednesday, April 1, 2020 | Gummampadu Village | 3000 |
263 | Wednesday, April 1, 2020 | Varighedu Village | 25000 |
262 | Wednesday, April 1, 2020 | Tirupatipuram Village | 35000 |
261 | Wednesday, April 1, 2020 | Seethanagaram Village | 900 |
260 | Wednesday, April 1, 2020 | Tadepalligudem, Prathipadu, Kothuru, L. Agraharam, Pulai Gudem, Kadiyadda, Telikicherla, Singarajupalem Villages | 5500 |
259 | Wednesday, April 1, 2020 | Purushottapuram Village, Yelamanchili Mandal, Visakhapatnam | 2400 |
258 | Wednesday, April 1, 2020 | Auto Nagar, Vijayawada | 1750 |
257 | Tuesday, March 31, 2020 | Mallepalli Village, Gandepalle Mandal | 2000 |
256 | Tuesday, March 31, 2020 | Jaggampeta Village, Jaggampeta Mandal | 1800 |
255 | Tuesday, March 31, 2020 | Mallisala village, Jaggampeta Mandal | 2000 |
254 | Tuesday, March 31, 2020 | Rajapudi Village, Jaggampeta Mandal | 2000 |
253 | Tuesday, March 31, 2020 | Pulaparthi Village, Yelamanchili Mandal, Visakhapatnam | 2800 |
252 | Tuesday, March 31, 2020 | Lakkavaram Village, Yelamanchili Mandal, Visakhapatnam | 1200 |
251 | Tuesday, March 31, 2020 | Arts College, Bommuru Police Station in Rajahmundry | 8000 |
250 | Tuesday, March 31, 2020 | Nagulapalli Village | 7000 |
249 | Tuesday, March 31, 2020 | Grama Sachivalayam, Yeluru, Lampakalova, Prathipadu Mandal | 16500 |
248 | Monday, March 30, 2020 | Pedaparupudi Village, Vijayawada | 250 |
247 | Monday, March 30, 2020 | Maddilapalem traffic, 4th Town P.S law and order & Traffic, 3 Town law and order & traffic, 2 Town P.S law and order & Traffic, 1 Town P.S law and order & Traffic, Siripuram Petrol Bank, Maddilapalem Petrol Bank, And others on duty in Visakhapatnam | 8000 |
246 | Monday, March 30, 2020 | Kajuluru and Gollapalem | 12649 |
245 | Sunday, March 29, 2020 | Tapeswaram, Rajahmundry and Dwarapudi | 15476 |
244 | Saturday, March 28, 2020 | Sub Jail, Prathipadu | 100 |
243 | Saturday, March 28, 2020 | Fire Officers, Villagers and Families in Prathipadu | 2435 |
242 | Saturday, March 28, 2020 | Forest Office, Prathipadu | 736 |
241 | Saturday, March 28, 2020 | Veldurthi Village, Pithapuram Mandal | 6842 |
240 | Saturday, March 28, 2020 | Prathipadu P.S | 400 |
239 | Saturday, March 28, 2020 | P.Rayavaram Village, Pithapuram Mandal | 7452 |
238 | Saturday, March 28, 2020 | K. Savaram Village, Undrajavaram Mandal | 400 |
237 | Saturday, March 28, 2020 | 28th Ward, Sajjapuram area, Tanuku Town | 400 |
236 | Friday, March 27, 2020 | II Town Traffic P.S, Kakinada | 856 |
235 | Friday, March 27, 2020 | II Town L&O Police Station, Kakinada | 950 |
234 | Friday, March 27, 2020 | Women Police Station, Kakinada | 1236 |
233 | Friday, March 27, 2020 | Akkayyapalem Visakhapatnam | 100 |
232 | Thursday, March 26, 2020 | Annavaram P.S | 100 |
231 | Thursday, March 26, 2020 | Tollgate, Gollaprolu | 812 |
230 | 25-March-2020 and 26-March-2020 | Duvva village, Tanuku Mandal | 9000 |
229 | Thursday, March 26, 2020 | Tetagunta Village, Annavaram Police Station and Annavaram Village | 4000 |
228 | Thursday, March 26, 2020 | Pithapuram Police Station | 250 |
227 | Wednesday, March 25, 2020 | Voolapalli Village | 2000 |
226 | Tuesday, March 24, 2020 | Pedamallapuram Village, Sankhavaram Mandalam | 2100 |
225 | Monday, March 23, 2020 | INB TV, Vijayawada | 400 |
224 | Monday, March 23, 2020 | Korukonda Village | 3000 |
223 | Monday, March 23, 2020 | Vegetable Market, Convent Junction, Gnanapuram, Visakhapatnam | 3000 |
222 | Saturday, March 21, 2020 | A.P.S.R.T.C Bus Depot, Amalapuram | 640 |
221 | Saturday, March 21, 2020 | N.G.O Society, Tadepalligudem | 800 |
220 | Saturday, March 21, 2020 | Ravipadu Peetham Ashram, Ravipadu Village, Pentapadu Mandal | 4500 |
219 | Saturday, March 21, 2020 | A.P.S.R.T.C Regional Manager Office, Visakhapatnam | 16500 |
218 | Saturday, March 21, 2020 | Nagulapalli Peetham Ashram | 1500 |
217 | Saturday, March 21, 2020 | Ramanaiah Peta, Kapula Ramalayam, Kakinada Rural Mandal | 1000 |
216 | 01-Feb-2020 to 21-March-2020 | Mohiddin Badusha Memorial Multi Specialty Homeo Clinic, Pithapuram | 50000 |
215 | Friday, March 20, 2020 | Raghunaadhpur Village, Mosiyari District, Bihar | 12000 |
214 | Friday, March 20, 2020 | Darsiparu | 200 |
213 | Friday, March 20, 2020 | L.Agraharam Peetham Ashram | 1500 |
212 | Friday, March 20, 2020 | Tadepalligudem Taluka, Railway Goods Shed, Workers Union, Tadepalligudem | 800 |
211 | Friday, March 20, 2020 | U.Kothapalli | 4000 |
210 | Friday, March 20, 2020 | MEPMA, Pithapuram | 10000 |
209 | Friday, March 20, 2020 | Sanath Nagar Rekula Maszid, Vijayawada | 5000 |
208 | Friday, March 20, 2020 | Andhra Bank, Pithapuram | 1000 |
207 | Friday, March 20, 2020 | Bank of Baroda, Pithapuram | 400 |
206 | Friday, March 20, 2020 | KVB Bank, Pithapuram | 450 |
205 | Friday, March 20, 2020 | Canara Bank, Pithapuram | 500 |
204 | Friday, March 20, 2020 | Punjab National Bank, Pithapuram | 450 |
203 | Friday, March 20, 2020 | Register Office, Pithapuram | 500 |
202 | Thursday, March 19, 2020 | Rural C.I Police Office, Tadepalligudem | 450 |
201 | Thursday, March 19, 2020 | Town Police Station, Tadepalligudem | 450 |
200 | Thursday, March 19, 2020 | Axis Bank, Kakinada | 450 |
199 | Thursday, March 19, 2020 | State Bank of India Regional office, Kakinada | 500 |
198 | Wednesday, March 18, 2020 | Kode Venkatrao Municipal High School, Tadepalligudem | 600 |
197 | Wednesday, March 18, 2020 | Sri Jagannatha Swamy Temple, Visakhapatnam | 7000 |
196 | Wednesday, March 18, 2020 | Various locations in Pithapuram | 3200 |
195 | Tuesday, March 17, 2020 | Sri Vengamamba Frozen Foods, Chivatam, Tanuku | 800 |
194 | Tuesday, March 17, 2020 | Frigdex Industries, Tanuku | 300 |
193 | Tuesday, March 17, 2020 | Near Kondandaramalayam, Visakhapatnam | 6500 |
192 | Monday, March 16, 2020 | G.V.M.C High School, Bheemunipatnam | 220 |
191 | Monday, March 16, 2020 | Near APSRTC, Near Adarasha Vidhyalaya, Near Park, Pithapuram | 2500 |
190 | Monday, March 16, 2020 | Kurupam Market, Visakhapatnam | 8700 |
189 | Monday, March 16, 2020 | Zilla Parishad High School, Kadiyadda | 1000 |
188 | Monday, March 16, 2020 | I.G.Z.P.P.G High School, Attili | 371 |
187 | Monday, March 16, 2020 | S.V.S.S Government High School, Attili | 230 |
186 | Monday, March 16, 2020 | M.P.P School, J.Locality, Attili | 100 |
185 | Monday, March 16, 2020 | Government Hospital, Attili | 700 |
184 | Monday, March 16, 2020 | Anganwadi Centre, Gandhi Bazar, Attili | 1500 |
183 | Sunday, March 15, 2020 | Sripada Srivallabha Maha Samsthanam, Pithapuram | 3000 |
182 | Sunday, March 15, 2020 | Subhashnagar Ashram, Hyderabad | 16000 |
181 | Sunday, March 15, 2020 | Patancheru Bus Terminal, Hyderabad | 1200 |
180 | Sunday, March 15, 2020 | HITEC City, Hyderabad | 2150 |
179 | Sunday, March 15, 2020 | Vanasthalipuram, Hyderabad | 2650 |
178 | Sunday, March 15, 2020 | KPHB Zone, Hyderabad | 8000 |
177 | Sunday, March 15, 2020 | Uppal Crossroads, Hyderabad | 5000 |
176 | Sunday, March 15, 2020 | Sri Manga Tiffin Center, Indiranagar, Hyderabad | 8000 |
175 | Sunday, March 15, 2020 | Kapu Ramalayam, Kakarlamudi Village, Unguturu Mandal | 700 |
174 | Sunday, March 15, 2020 | Maya Talkies Road, Reti Chowk Road, Gorakhpur | 6000 |
173 | Saturday, March 14, 2020 | Ramalayam, Opposite Jayabheri Towers Kondapur, Hyderabad | 2800 |
172 | Saturday, March 14, 2020 | Court, APSRTC, Pithapuram | 1200 |
171 | Saturday, March 14, 2020 | Temple Complex, Huzoor Nagar, Vijayawada | 500 |
170 | Saturday, March 14, 2020 | Police Pole, Alinagar Chowk, Gorakhpur | 6000 |
169 | Saturday, March 14, 2020 | Dandagarra Village, Tadepalligudem Mandal | 1200 |
168 | Friday, March 13, 2020 | SBI Branch, Pithapuram | 2500 |
167 | Friday, March 13, 2020 | Additional District and Sessions Court, Pithapuram | 3000 |
166 | Thursday, March 12, 2020 | Sri Madana Gopal English Medium School, Ballipadu, Attili Mandal | 440 |
165 | Thursday, March 12, 2020 | Komarru Village | 2000 |
164 | Thursday, March 12, 2020 | Sri Sai E.M High School, Tanuku | 800 |
163 | Thursday, March 12, 2020 | Z.P.P High School, Komaravaram, Tanuku Mandal | 218 |
162 | Thursday, March 12, 2020 | Vallurupalle Village | 900 |
161 | Wednesday, March 11, 2020 | Gummuluru | 1500 |
160 | Wednesday, March 11, 2020 | 7th Ward Municipal Primary School, Tadepalligudem | 450 |
159 | Tuesday, March 10, 2020 | B.S.N.L Office, Visakhapatnam | 3500 |
158 | Tuesday, March 10, 2020 | Siddhartha School, Manchili Village | 150 |
157 | Tuesday, March 10, 2020 | Zilla Parishad High School, Manchili Village | 600 |
156 | Monday, March 9, 2020 | Grama Sachivalayam, Ballipadu, Attili Mandal | 44 |
155 | Monday, March 9, 2020 | Sri Gowthami English Medium School, Ramachandrapuram, Pentapadu Madal | 240 |
154 | Monday, March 9, 2020 | M.P.P.School No-2, Komarru | 19 |
153 | Monday, March 9, 2020 | M.P.P.School No-1, Komarru | 77 |
152 | Monday, March 9, 2020 | Jaganadhapuram Peetham Ashram | 100 |
151 | Monday, March 9, 2020 | AV College, Domalguda, Hyderabad | 1100 |
150 | Monday, March 9, 2020 | Sanath Nagar, Vijayawada | 2800 |
149 | Monday, March 9, 2020 | Sahasra English Medium School, Attili | 350 |
148 | Monday, March 9, 2020 | Blue Birds Upper Primary English Medium School, Attili | 350 |
147 | Monday, March 9, 2020 | GEMS English Medium School, Attili | 400 |
146 | Monday, March 9, 2020 | Montessori E.M. School, Attili | 650 |
145 | Monday, March 9, 2020 | Apple E.M.U.P School, Attili | 350 |
144 | Monday, March 9, 2020 | M.P.U.P (Boys) School, Attili | 200 |
143 | Monday, March 9, 2020 | Attili Peetham Ashram | 14000 |
142 | Monday, March 9, 2020 | Zilla Parishad High School, Kesavaram Village, Ganapavaram Mandal | 1050 |
141 | Sunday, March 8, 2020 | Gram Panchayat, Yeluru Village, Prathipadu Mandal | 1100 |
140 | Sunday, March 8, 2020 | Pingali Paradise, Visakhapatnam | 1000 |
139 | Sunday, March 8, 2020 | Near Brahamam Temple, Eluru | 700 |
138 | Sunday, March 8, 2020 | Vidya Mandir Public School, Gorakhpur | 3600 |
137 | Sunday, March 8, 2020 | Airstrip Walkers Association, Tadepalligudem | 500 |
136 | Sunday, March 8, 2020 | Chinna Yeluru, Jagammpeta Mandal | 1100 |
135 | Saturday, March 7, 2020 | M.P.P School, Tirupathipuram, Attili Mandal | 44 |
134 | Saturday, March 7, 2020 | Senior Citizens Forum, Old Age Home, Kanuru, Vijayawada | 300 |
133 | Saturday, March 7, 2020 | Sunnapu battila centre, Pettingle peta, Vijayawada | 200 |
132 | Saturday, March 7, 2020 | Car Clinic, Pinnamaneni Polyclinic Road, Vijayawada | 120 |
131 | Saturday, March 7, 2020 | Temple Complex, Huzoor Nagar, Vijayawada | 500 |
130 | Saturday, March 7, 2020 | Anganwadi, Ballipadu | 200 |
129 | Saturday, March 7, 2020 | U.P.S Laxmipuram, Thallada Mandal | 2000 |
128 | Saturday, March 7, 2020 | Treasury office, Eluru | 2000 |
127 | Saturday, March 7, 2020 | Zilla Parishad Unnatha Patasala, Tadepalligudem | 600 |
126 | Friday, March 6, 2020 | Bheemunipatnam | 30000 |
125 | Friday, March 6, 2020 | G.V.K. High School and Jegurupadu Village | 8000 |
124 | Friday, March 6, 2020 | Mallam Village | 820 |
123 | Friday, March 6, 2020 | Sri Shirdi Sai School-Tanuku | 100 |
122 | Friday, March 6, 2020 | ASHA workers meeting, Tahsildhar Office, Tadepalligudem | 600 |
121 | Friday, March 6, 2020 | Treasury office, Eluru | 500 |
120 | Friday, March 6, 2020 | E.E Office, Panchayath raj, Vijayawada | 160 |
119 | Thursday, March 5, 2020 | Railway Station, Kakinada | 600 |
118 | Thursday, March 5, 2020 | Venkatarayapuram | 4000 |
117 | Thursday, March 5, 2020 | K. Petapadu | 12000 |
116 | Thursday, March 5, 2020 | Beemavaram Asharm | 500 |
115 | Thursday, March 5, 2020 | Eluru Ashram | 500 |
114 | Thursday, March 5, 2020 | Poolapalli | 100 |
113 | Thursday, March 5, 2020 | Kakinada | 100 |
112 | Thursday, March 5, 2020 | Ballipadu Ashram | 15000 |
111 | Thursday, March 5, 2020 | Lakshmipuram, Guntur | 4000 |
110 | Thursday, March 5, 2020 | Z.P.H School, Tadepalligudem | 130 |
109 | Thursday, March 5, 2020 | Retired officers and pensioners building, Tadepalligudem | 500 |
108 | Wednesday, March 4, 2020 | Zilla Parishad High School (ZPHS), Kaikaram Village, Unguturu Mandal | 600 |
107 | Wednesday, March 4, 2020 | Uppakapadu Village, Unguturu Mandal | 600 |
106 | Wednesday, March 4, 2020 | Sub Treasury Office, Tadepalligudem | 200 |
105 | Wednesday, March 4, 2020 | Z.P.High School, Alampuram | 1600 |
104 | Wednesday, March 4, 2020 | Municipal High School (O.B.S) Pithapuram, Pithapuram | 126 |
103 | Wednesday, March 4, 2020 | R.R.BH.R-Govt High School, Pithapuram | 300 |
102 | Wednesday, March 4, 2020 | MRO Office, Tadepalligudem | 600 |
101 | Wednesday, March 4, 2020 | Sita Rama CO-OP Junior College, Kattipudi | 120 |
100 | Monday, March 2, 2020 | Z.P.High School, Anganwadi Centers, Khandavilli, Varighedu, Annavarappadu, Malleswaram, Kadimpadu Villages | 16000 |
99 | Sunday, March 1, 2020 | Mirzapur Chowk, Gorakhpur | 2300 |
98 | Sunday, March 1, 2020 | Indian Oam premises, Ashok Nagar, Vijayawada | 600 |
97 | Sunday, March 1, 2020 | Ramachandra Mission, Kothavanthena centre, Vijayawada | 400 |
96 | Sunday, March 1, 2020 | Transcendence, Mahanadu Road, Vijayawada | 200 |
95 | Friday, February 28, 2020 | Sri Ch. Pratap, Deputy Transport Commissioner, Sri Narasimha Rao, RTO and staff, Kakinada | 90 |
94 | Thursday, February 27, 2020 | Mandal Parishad Elementary School, Undarajavaram | 2600 |
93 | Thursday, February 27, 2020 | Mandal Parishad Elementary School Students, Undarajavaram | 200 |
92 | Thursday, February 27, 2020 | St. Paul’s Primary School, Undarajavaram | 539 |
91 | Thursday, February 27, 2020 | Vivekananda English Medium School, Undarajavaram | 220 |
90 | Thursday, February 27, 2020 | Sri Gayatri U.P.E.M School, Undarajavaram | 920 |
89 | Thursday, February 27, 2020 | Grama Panchayat, Undarajavaram | 180 |
88 | Thursday, February 27, 2020 | Mandal Parshid Elementary School No2 and Anganvadi School, Undarajavaram | 75 |
87 | Thursday, February 27, 2020 | Sri Viswa Viznana Vidya Aadhyatmika Peetham Ashram, Undarajavaram | 2400 |
86 | Thursday, February 27, 2020 | Police Station Undarajavaram | 180 |
85 | Thursday, February 27, 2020 | Commercial Tax Office, Gunadala, Vijayawada | 1000 |
84 | Wednesday, February 26, 2020 | Sri Kurasala Kannababu, A.P Minister of Agriculture and Cooperation, Kakinada | 20 |
83 | Tuesday, February 25, 2020 | Sri S.Abhraham, District Educational Officer and Staff at Kakinada | 170 |
82 | Tuesday, February 25, 2020 | Journalists and DRDA Resource, Kakinada | 150 |
81 | Tuesday, February 25, 2020 | MLA Sri Dwarampudi Chandra Sekhara Reddy and Staff at Kakinada | 120 |
80 | Tuesday, February 25, 2020 | Sri B.Vijay Bhaskar, Sarva Shiksha Abhiyan and Staff at Kakinada | 120 |
79 | Monday, February 24, 2020 | Sri Adnan Nayeem Asmi, Superintendent of Police and Staff, Kakinada | 150 |
78 | Monday, February 24, 2020 | Police Staff and RDO Office Staff at Kakinada | 450 |
77 | Monday, February 24, 2020 | S.K.S.D Mahila Kalasala (Jr), Tanuku | 5200 |
76 | Sunday, February 23, 2020 | Appalarajupeta Village, Kotananduru Mandal | 750 |
75 | Sunday, February 23, 2020 | Open School, Z.P.High School, APSP(Q), Kakinada | 600 |
74 | Sunday, February 23, 2020 | Relangi Village, Iragavaram Mandal | 760 |
73 | Sunday, February 23, 2020 | Association with Jeevanadi Foundation at Srisailam (Including 21-23 Feb 2020) | 5000 |
72 | Friday, February 21, 2020 | BHPV, Masjid, Gajuwaka, Visakhapatnam | 6000 |
71 | Friday, February 21, 2020 | Masjid, Kotturu Ibrahimpatnam Vijayawada | 1200 |
70 | Thursday, February 20, 2020 | MPP Primary School, Relangi | 232 |
69 | Thursday, February 20, 2020 | Praja Parishad School, Relangi | 72 |
68 | Thursday, February 20, 2020 | Primary School, Relangi | 402 |
67 | Wednesday, February 19, 2020 | M.P.P.Primary School, Kothuru, Kakinada Rural Mandal | 500 |
66 | Wednesday, February 19, 2020 | Galla Mandi, Khoonipur, Gorakhpur | 3000 |
65 | Wednesday, February 19, 2020 | Z.P.H School, Pydiparru, Tanuku Mandal | 200 |
64 | Tuesday, February 18, 2020 | Narayana Junior College, Tanuku | 1500 |
63 | Sunday, February 16, 2020 | Pydiparru, Penumarthi, Tanuku Mandal | 4200 |
62 | Sunday, February 16, 2020 | Sarada Nagar, Pendurthi, Visakhapatnam | 200 |
61 | Saturday, February 15, 2020 | Z.P Elementary School, Penumarthi, Kakinada Rural Mandal | 450 |
60 | Friday, February 14, 2020 | B.H.P.V MASJID-AL-HABEB, Visakhapatnam | 1200 |
59 | Friday, February 14, 2020 | Ghausia Masjid, Kotha Gajuwaka, Visakhapatnam | 1200 |
58 | Friday, February 14, 2020 | Majid, Pendurthi, Visakhapatnam | 1200 |
57 | Friday, February 14, 2020 | GITAM, Visakhapatnam | 100 |
56 | Thursday, February 13, 2020 | Post Offcie, Attili | 200 |
55 | Thursday, February 13, 2020 | Canara Bank, Attili | 200 |
54 | Tuesday, February 11, 2020 | Diwaan Bazar, Gorakhpur | 1600 |
